| Measurement parameters |
| Number of measurement points | 64 |
| Test voltage | DC: 50V-1500VDC AC: 50V-1000VAC |
| Resistance (R) | 0.1Ω-1MΩ |
| Capacitance (C) | 0-1000uF |
| Capacitance polarity | Accurate polarity determination |
| Unidirectional diode (D) | Forward voltage drop: 0-7.0V, reverse leakage current: 0-10mA |
| Bidirectional diode | Forward conduction voltage drop: 0-7.0V, forward conduction current: 0-10mA Reverse conduction voltage drop: 0-7.0V, reverse conduction current: 0-10mA |
| On-resistance (DOND) | 0.01Ω-100Ω (different parameters can be set for each connection loop) |
| Insulation resistance (IS) | 1MΩ-1000MΩ |
| Leakage current (ID) | 0.1mA-2mA |
| Open/short circuit (O/S) | 200Ω-50kΩ (open circuit resistance and short circuit resistance can be set separately) |
| Momentary break/short circuit | 200Ω-50kΩ |
| Instant continuity test | 0.01Ω-100Ω |
| Zero way | Open circuit return to zero, short circuit return to zero |
| Test function |
| General test | Loop test |
| Unilateral test | With the test pen, the on-resistance can be tested |
| Spot test | Automatically find points, you can freely add or subtract test points while learning |
| Automatic discharge | After the high voltage test is completed, the residual charge in the product is automatically removed |
| Open/short-circuit terminal judgment | Can accurately determine the short circuit error endpoint |
| test method | Contrast with reading line data |
| Test speed (on) | 4096 PP/sec |
| Step-by-step testing | A single file can add up to 10 test steps |
| Defective product lock | Automatically lock and password unlock when the defective product is detected |
| Remote control* | The system provides 6 output signals, 4 input control |
| measure time |
| Open/Short | Fast (4ms/time/64 points), medium speed (6ms/time/64 points), slow speed (8ms/time/64 points) |
| On resistance (Cond) | Fast 55 times/sec, medium speed 45 times/sec, slow speed 30 times/sec |
| 0.2S/32net(typical) reference |
Insulation resistance (Insulation resistance) | A pair of other 3.6S/64net (0..1S) |
| Two points fast 0.4S/64net (0..1S) |
| Optimal test |
AC voltage (AC High Voltage) | A pair of other 3.6S/64net (0..1S) |
| Two points fast 0.4S/64net (0..1S) |
| Optimal test |
| Instantaneous/high-speed breaking and short circuit (INT.O/S) | 2ms/64pin sensitivity |
| Fast instant disconnect (INT.OPEN) | 0.4mS |
| Speed Measurement | 0.1Sec basic value |
| Measurement signal source |
| Measuring frequency and signal/voltage F/V | 100~100KHz /5VDC.20mA Max |
| Other functions |
| Advanced features | Four-wire test mode, programmable continuous test, automatic point finding and automatic diagnosis |
Test Scan Mode (Scan Mode) | Automatic identification/timing mode/external trigger/cycle test, switchable |
| The results show that | Measurement result/error information/test information/group display, switchable |
| Warning device | Traffic light indication/screen display/sound effect sound (sound effect can be switched) |
| operating system | Embedded Linux operating system |
| Storage device | Up to 256MB FLASH storage, can store up to tens of thousands of test files |
| Power-on password | Provide power-on input password to start the system |
| Statistics and test reports | The system provides detailed statistical reports and product test reports |
| Adjustable backlight brightness | 0%-100% program adjustable |
| Printing function (optional) | Can be connected to a printer to print test reports and statistical reports |
| Network connection (optional) | All testers can be connected through the local area network, unified management, and data collection |
| Display screen |
| Display screen | 7-inch (177.8 mm) diagonal color LCD |
| display resolution | 800X3(RGB)X480 |
| Background brightness, typical | 250 cd/m2, |
| Display color | True color |
| Touch screen (optional) | 7 inches diagonal |
| I/O port |
| Ethernet port | 10BaseT RJ-45 female connector, (all models) |
| USB | Provide USB 1.1 standard USB Host and USB Bus interfaces |
| Remote card input and output* | Can output up to six DC12V relay control signals, and four input TTL level test control signals |
| power supply |
| AC line power | Power the test machine |
| voltage | 100VRMS to 120VRMS or 198VRMS~242VRMS, segmented range, user can not adjust, please specify before purchase. |
| Power frequency | 47Hz to 65Hz |
| Power consumption | Max 80W |
| Line fuse | In the power plug at the back of the machine, the user can replace the fuse of the same specification |
| surroundings |
| temperature | Operating range: +5°C to +50°C Non-operating range: -20°C to +60°C |
| humidity | Working range: 20% to 80%RH (relative humidity), and the temperature is lower than 32℃. At 50℃, the upper limit is reduced to 21%RH. Non-operating range: 5% to 90%RH, and the temperature is lower than 41℃. At 60℃, the upper limit is reduced to 30%RH |
| Pollution degree | Pollution degree 2: Typical home or office environment |
| Altitude | Work time limit: 3000 meters restricting non-operating: 15,000 m |
| Random vibration, typical | In operation: from 5Hz to 200Hz of 0.21 grms, 10 minutes each axis non-operating: 5Hz to 200Hz from the 2 grms, each shaft 10 minutes |
| Fall resistance, typical | Can withstand the impact of falling from a height of 60 mm (2.3 inches) to the concrete floor with only surface damage |
| Mechanical behavior |
| size | Height: 190 mm (7.4 inches), including base support 200 mm (7.8 inches) Width: 425 mm (16.7 inches) Depth: 350 mm (13.8 inches) |
| weight | Test machine: 12 kg with accessories and transport case: 14 kg for carriage after the packaging: 16 kg |